Please use this identifier to cite or link to this item:
https://egyankosh.co.in/page/126833| Title: | Uniy-16 No-Parametric Tests and Statistical Software (Excel) |
| Contributors: | Sarma, K.V.S. |
| Issue Date: | 2026 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.co.in//handle/123456789/126833 |
| Appears in Collections: | Block-5 Statistical Analysis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-16.pdf | 3.78 MB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
