Please use this identifier to cite or link to this item:
https://egyankosh.co.in/page/125784| Title: | Unit-8 Correlation and Regression |
| Contributors: | Malik, S. L. Barik, Kaustuva |
| Issue Date: | 2026 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.co.in//handle/123456789/125784 |
| Appears in Collections: | Block-3 Quantitative Analysis of Data |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-8.pdf | 139.96 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
