Block-3 Climate Change Indicators
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
| Issue Date | Title | Contributor(s) |
| 2020 | Block-3 Climate Change Indicators | Sinha, Rina; Prashanth, M.; Dhanya, M.S.; Verma, Omkar |
| 2020 | Unit-9 Temperature Regime | Sinha, Rina |
| 2020 | Unit-10 Precipitation Regime | Prashanth, M. |
| 2020 | Unit-11 Composition Regime | Dhanya, M.S. |
| 2020 | Unit-12 Extreme Climate Events | Verma, Omkar |
| 2020 | Block-4 Conventions on Climate Change | Dhal, Sunita; Joseph, Vanishree; Uma, G.; Roy, Upendra Nath; Bahinipati, Chandra Sekhar; Mohapatra, Subhakanta |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6