Please use this identifier to cite or link to this item:
https://egyankosh.co.in/page/124970| Title: | Unit-15 Poisson and Hypergeometric Distributions |
| Contributors: | Taneja, Gulshan Lal |
| Issue Date: | 2026 |
| Publisher: | Indira Gandhi National Open University, New Delhi |
| URI: | http://egyankosh.co.in//handle/123456789/124970 |
| Appears in Collections: | Block-4 Discrete and Continuous Probability Distributions Block-4 Discrete and Continuous Probability Distributions Block-4 Discrete and Continuous Probability Distributions Block-4 Discrete and Continuous Probability Distributions Block-4 Discrete and Continuous Probability Distributions Block-4 Discrete and Continuous Probability Distributions Block-4 Discrete and Continuous Probability Distributions Block-4 Discrete and Continuous Probability Distributions |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Unit-15.pdf | 664.57 kB | Adobe PDF | View/Open |
Items in eGyanKosh are protected by copyright, with all rights reserved, unless otherwise indicated.
