Block-1 Research Methodology
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
| Issue Date | Title | Contributor(s) |
| 2025 | Unit-8 Interpretation, Report Writing and Presentation | Nandini, Durgesh |
| 2025 | Unit-1 Research: Meaning, Objectives, Types, and Methods | Nandini, Durgesh |
| 2025 | Unit-7 Processing and Analysis of Data | Nandini, Durgesh; Kumar Anup |
| 2025 | Unit-6 Sampling and Methods of Data Collection | Banwari, Vijeta |
| 2025 | Unit-5 Research Design | Kaur, Sukhdeep |
| 2025 | Unit-4 Formulation and Testing of Hypotheses | Barik, Kaustuva |
| 2025 | Unit-3 Review of Literature and Objectives of Study | Sharma, Daisy; Pankaj Deep |
| 2025 | Unit-2 Understanding and Defining Research Problem | Dhanya M.S. |
| 2025 | Block-1 Research Methodology | Dhanya M.S.; Sharma, Daisy; Barik, Kaustuva; Kaur, Sukhdeep; Banwari, Vijeta; Kumar Anup; Pankaj Deep; Nandini, Durgesh |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9