Block-2 Applications of Geoinformatics in Disaster Management and Risk Reduction
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
| Issue Date | Title | Contributor(s) |
| 2025 | Block-2 Applications of Geoinformatics in Disaster Management and Risk Reduction | Nandini, Durgesh; Kanal, A. Senthamizh; Deshmukh, Benidhar; Murali, O.M.; Dhameja, Alka; Nandini, Durgesh |
| 2025 | Unit-8 Space-Based Data for DRR: National, Regional and International Initiatives | - |
| 2025 | Unit-7 Disaster Management Cycle : Need of Information for Different Phases | Nandini, Durgesh; Kanal, A. Senthamizh |
| 2025 | Unit-9 Introduction to Open Geospatial Consortium: Open-source Data and Software | Deshmukh, Benidhar |
| 2025 | Unit-10 Potential of Geoinformatics in Disaster Management and Limitations | Murali, O.M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5